| Callsign | Name | Location | Hours | Rank | Country | Status |
|---|
![]() |
Name Frankfurt am Main International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 4 |
Number of Routes 1 |
| Flight | Departure | Arrival |
|---|---|---|
| TW135 |
| Callsign | Name | Location | Hours | Rank | Country | Status |
|---|
![]() |
Name Munich International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 1 |
Number of Routes 1 |
| Flight | Departure | Arrival |
|---|---|---|
| TW579 |
| Tail Number | Type | Location | Hours | Status | TC-TQP | Boeing 737-800 NG | LTAC | 20.49 | | TC-TWX | Boeing 737-800 NG | LTAF | 4.58 | | TC-TSK | Boeing 737-800 NG | LTBJ | 22.12 | | TC-TYR | Boeing 737-800 NG | LTAC | 20.94 | | TC-TVL | Boeing 737-800 NG | EDDH | 15.08 | | TC-AZL | Airbus A321 | LTAC | 1.35 | | TC-AUE | Airbus A321 | LTAC | 2.8 | | TC-ARQ | Airbus A321 | LTAC | 3.55 | | TC-AWL | Airbus A321 | LTAC | 6.78 | | TC-TNR | Boeing 737-800 NG | LTBJ | 6.72 | | TC-A19B | Airbus A319-114 | LTAC | 8.4 | | TC-A33C | A330-200 | LTBA | 7.39 | | TC-A20C | Airbus 320 | LTAC | 4.24 | |
|---|
![]() |
Name Esenboğa International Airport ![]() |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 13 |
Number of Routes 0 |
| Flight | Departure | Arrival |
|---|
| Callsign | Name | Location | Hours | Rank | Country | Status |
|---|
| Tail Number | Type | Location | Hours | Status | TC-TRU | Boeing 737-800 NG | UBBB | 33.49 | | TC-TRG | Boeing 737-800 NG | LTBJ | 23.83 | | TC-AYT | Airbus A321 | LTAI | 4.04 | | TC-AHL | Airbus A321 | LTAI | 4.05 | | TC-AHY | Airbus A321 | LTCB | 2.2 | | TC-AWR | Airbus A321 | LTAI | 6.27 | | TC-TUR | Boeing 737-800 NG | LTAI | 6.58 | | TC-B744B | Boeing 747-400 | LTAI | 0 | | TC-77FA | Boeing 777-200F | LTAI | 14.01 | | TC-A33F | Airbus A330-200 | LTAI | 3.13 | |
|---|
![]() |
Name Antalya International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 10 |
Number of Routes 1 |
| Flight | Departure | Arrival |
|---|---|---|
| TW006 |
| Callsign | Name | Location | Hours | Rank | Country | Status | THW002 | Deniz Yıldırım | YMML | 122.44 | Senior First Officer | | THW008 | Akif Asrak | LTBJ | 441.25 | Flight Instructor | | THW011 | Tahir Konalka | LTBA | 0 | Fligth Student | | THW061 | Tarık Tunç | KSDF | 394.1 | Flight Instructor | | THW1390 | Hasan Köse | LTBA | 1.12 | Fligth Student | | THW1903 | Berkay Fıçıcı | LTBA | 97.29 | Senior First Officer | |
|---|
| Tail Number | Type | Location | Hours | Status | TC-THK | Boeing 737-800 NG | UBBB | 25.08 | | TC-THW | Boeing 737-800 NG | DTTA | 46.26 | | TC-TJH | Boeing 737-800 NG | LTBJ | 34.51 | | TC-TPA | Boeing 737-800 NG | LTBA | 22.19 | | TC-ANT | Airbus A321 | LTBA | 14.85 | | TC-AKF | Airbus A321 | LTCI | 1.54 | | TC-AZR | Airbus A321 | LTBA | 3.03 | | TC-AZE | Airbus A321 | LTBA | 5.47 | | TC-BTK | Boeing 777-300ER | LTBJ | 21.89 | | TC-BRQ | Boeing 777-300ER | LTBA | 9.62 | | TC-DNZ | Boeing 777-300ER | YMML | 104.27 | | TC-B744A | Boeing 747-400 | LTBA | 4.07 | | TC-A33E | Airbus A330-200 | LTBA | 1.62 | | TC-A20B | Airbus 320 | LTBJ | 18.42 | | TC-A33B | Airbus A330-200 | LTBA | 2.28 | | TC-A20D | Airbus 320 | LTBJ | 17.5 | | TC-ENS | B 737- 600 | LTBA | 3.96 | | TC-EKO | B 737- 600 | LOWW | 6.88 | | TC-BRA | Boeing 777-300ER | UAAA | 11.66 | | TC-BAW | Boeing 777-300ER | LTAC | 6 | | TC-B737A | Boeing 737-700 | LTBA | 6.99 | |
|---|
![]() |
Name Atatürk International Airport ![]() |
Website Link |
Number of Pilots 6 |
Number of Aircrafts 21 |
Number of Routes 513 |
| Flight | Departure | Arrival |
|---|---|---|
| TW003 | ||
| TW005 | ||
| TW008 | ||
| TW101 | ||
| TW210 | ||
| TW211 | ||
| TW009 | ||
| TW010 | ||
| TW022 | ||
| TW011 | ||
| TW012 | ||
| TW013 | ||
| TW014 | ||
| TW015 | ||
| TW016 | ||
| TW017 | ||
| TW018 | ||
| TW019 | ||
| TW020 | ||
| TW021 | ||
| TW025 | ||
| TW026 | ||
| TW027 | ||
| TW023 | ||
| TW024 | ||
| TW112 | ||
| TW113 | ||
| TW043 | ||
| TW045 | ||
| TW189 | ||
| TW044 | ||
| TW134 | ||
| TW136 | ||
| TW137 | ||
| TW138 | ||
| TW139 | ||
| TW140 | ||
| TW367 | ||
| TW142 | ||
| TW141 | ||
| TW143 | ||
| TW030 | ||
| TW028 | ||
| TW196 | ||
| TW132 | ||
| TW133 | ||
| TW194 | ||
| TW195 | ||
| TW039 | ||
| TW040 | ||
| TW041 | ||
| TW042 | ||
| TW144 | ||
| TW108 | ||
| TW109 | ||
| TW104 | ||
| TW105 | ||
| TW110 | ||
| TW111 | ||
| TW206 | ||
| TW207 | ||
| TW191 | ||
| TW193 | ||
| TW100 | ||
| TW187 | ||
| TW188 | ||
| TW037 | ||
| TW038 | ||
| TW118 | ||
| TW119 | ||
| TW204 | ||
| TW205 | ||
| TW185 | ||
| TW186 | ||
| TW120 | ||
| TW197 | ||
| TW183 | ||
| TW184 | ||
| TW031 | ||
| TW032 | ||
| TW029 | ||
| TW121 | ||
| TW122 | ||
| TW157 | ||
| TW159 | ||
| TW161 | ||
| TW162 | ||
| TW163 | ||
| TW164 | ||
| TW165 | ||
| TW166 | ||
| TW167 | ||
| TW168 | ||
| TW033 | ||
| TW034 | ||
| TW123 | ||
| TW124 | ||
| TW125 | ||
| TW154 | ||
| TW155 | ||
| TW156 | ||
| TW126 | ||
| TW127 | ||
| TW146 | ||
| TW147 | ||
| TW149 | ||
| TW151 | ||
| TW102 | ||
| TW103 | ||
| TW106 | ||
| TW107 | ||
| TW169 | ||
| TW178 | ||
| TW179 | ||
| TW180 | ||
| TW181 | ||
| TW130 | ||
| TW131 | ||
| TW182 | ||
| TW128 | ||
| TW129 | ||
| TW160 | ||
| TW500 | ||
| TW208 | ||
| TW209 | ||
| TW200 | ||
| TW046 | ||
| TW502 | ||
| TW170 | ||
| TW171 | ||
| TW172 | ||
| TW173 | ||
| TW174 | ||
| TW175 | ||
| TW176 | ||
| TW203 | ||
| TW190 | ||
| TW198 | ||
| TW199 | ||
| TW201 | ||
| TW202 | ||
| TW153 | ||
| TW148 | ||
| TW145 | ||
| TW152 | ||
| TW004 | ||
| TW007 | ||
| TW035 | ||
| TW036 | ||
| TW177 | ||
| TW212 | ||
| TW213 | ||
| TW214 | ||
| TW215 | ||
| TW216 | ||
| TW217 | ||
| TW218 | ||
| TW219 | ||
| TW220 | ||
| TW222 | ||
| TW223 | ||
| TW221 | ||
| TW224 | ||
| TW225 | ||
| TW226 | ||
| TW227 | ||
| TW228 | ||
| TW229 | ||
| TW230 | ||
| TW231 | ||
| TW232 | ||
| TW233 | ||
| TW234 | ||
| TW235 | ||
| TW236 | ||
| TW237 | ||
| TW238 | ||
| TW239 | ||
| TW240 | ||
| TW241 | ||
| TW242 | ||
| TW243 | ||
| TW244 | ||
| TW245 | ||
| TW246 | ||
| TW247 | ||
| TW248 | ||
| TW249 | ||
| TW250 | ||
| TW251 | ||
| TW252 | ||
| TW253 | ||
| TW254 | ||
| TW255 | ||
| TW256 | ||
| TW257 | ||
| TW258 | ||
| TW259 | ||
| TW260 | ||
| TW261 | ||
| TW262 | ||
| TW263 | ||
| TW264 | ||
| TW265 | ||
| TW266 | ||
| TW267 | ||
| TW268 | ||
| TW269 | ||
| TW270 | ||
| TW271 | ||
| TW272 | ||
| TW273 | ||
| TW274 | ||
| TW275 | ||
| TW276 | ||
| TW277 | ||
| TW278 | ||
| TW279 | ||
| TW280 | ||
| TW281 | ||
| TW282 | ||
| TW283 | ||
| TW284 | ||
| TW285 | ||
| TW286 | ||
| TW287 | ||
| TW288 | ||
| TW288 | ||
| TW289 | ||
| TW290 | ||
| TW291 | ||
| TW292 | ||
| TW293 | ||
| TW294 | ||
| TW295 | ||
| TW296 | ||
| TW297 | ||
| TW298 | ||
| TW299 | ||
| TW300 | ||
| TW301 | ||
| TW302 | ||
| TW303 | ||
| TW304 | ||
| TW305 | ||
| TW306 | ||
| TW307 | ||
| TW307 | ||
| TW308 | ||
| TW309 | ||
| TW310 | ||
| TW311 | ||
| TW312 | ||
| TW313 | ||
| TW314 | ||
| TW315 | ||
| TW316 | ||
| TW317 | ||
| TW318 | ||
| TW319 | ||
| TW320 | ||
| TW321 | ||
| TW322 | ||
| TW323 | ||
| TW324 | ||
| TW325 | ||
| TW326 | ||
| TW327 | ||
| TW328 | ||
| TW329 | ||
| TW330 | ||
| TW331 | ||
| TW332 | ||
| TW333 | ||
| TW334 | ||
| TW335 | ||
| TW336 | ||
| TW337 | ||
| TW338 | ||
| TW339 | ||
| TW340 | ||
| TW341 | ||
| TW342 | ||
| TW343 | ||
| TW344 | ||
| TW345 | ||
| TW346 | ||
| TW347 | ||
| TW348 | ||
| TW349 | ||
| TW350 | ||
| TW351 | ||
| TW352 | ||
| TW353 | ||
| TW354 | ||
| TW355 | ||
| TW356 | ||
| TW357 | ||
| TW358 | ||
| TW359 | ||
| TW360 | ||
| TW361 | ||
| TW362 | ||
| TW363 | ||
| TW364 | ||
| TW368 | ||
| TW365 | ||
| TW366 | ||
| TW369 | ||
| TW370 | ||
| TW371 | ||
| TW372 | ||
| TW373 | ||
| TW374 | ||
| TW375 | ||
| TW376 | ||
| TW377 | ||
| TW378 | ||
| TW379 | ||
| TW380 | ||
| TW381 | ||
| TW382 | ||
| TW383 | ||
| TW384 | ||
| TW385 | ||
| TW386 | ||
| TW387 | ||
| TW388 | ||
| TW389 | ||
| TW390 | ||
| TW391 | ||
| TW392 | ||
| TW393 | ||
| TW394 | ||
| TW395 | ||
| TW396 | ||
| TW397 | ||
| TW398 | ||
| TW399 | ||
| TW400 | ||
| TW401 | ||
| TW402 | ||
| TW403 | ||
| TW404 | ||
| TW405 | ||
| TW406 | ||
| TW407 | ||
| TW408 | ||
| TW409 | ||
| TW410 | ||
| TW411 | ||
| TW412 | ||
| TW413 | ||
| TW415 | ||
| TW414 | ||
| TW416 | ||
| TW417 | ||
| TW418 | ||
| TW419 | ||
| TW420 | ||
| TW421 | ||
| TW422 | ||
| TW423 | ||
| TW424 | ||
| TW425 | ||
| TW426 | ||
| TW427 | ||
| TW428 | ||
| TW429 | ||
| TW430 | ||
| TW431 | ||
| TW432 | ||
| TW433 | ||
| TW434 | ||
| TW435 | ||
| TW436 | ||
| TW437 | ||
| TW438 | ||
| TW439 | ||
| TW440 | ||
| TW441 | ||
| TW442 | ||
| TW443 | ||
| TW444 | ||
| TW445 | ||
| TW446 | ||
| TW447 | ||
| TW448 | ||
| TW448 | ||
| TW449 | ||
| TW450 | ||
| TW451 | ||
| TW452 | ||
| TW453 | ||
| TW454 | ||
| TW455 | ||
| TW456 | ||
| TW457 | ||
| TW458 | ||
| TW459 | ||
| TW460 | ||
| TW461 | ||
| TW462 | ||
| TW463 | ||
| TW464 | ||
| TW465 | ||
| TW466 | ||
| TW467 | ||
| TW468 | ||
| TW469 | ||
| TW470 | ||
| TW471 | ||
| TW472 | ||
| TW473 | ||
| TW474 | ||
| TW475 | ||
| TW476 | ||
| TW477 | ||
| TW478 | ||
| TW479 | ||
| TW480 | ||
| TW481 | ||
| TW482 | ||
| TW483 | ||
| TW484 | ||
| TW485 | ||
| TW486 | ||
| TW487 | ||
| TW488 | ||
| TW489 | ||
| TW490 | ||
| TW491 | ||
| TW492 | ||
| TW493 | ||
| TW494 | ||
| TW495 | ||
| TW496 | ||
| TW497 | ||
| TW498 | ||
| TW499 | ||
| TW501 | ||
| TW503 | ||
| TW504 | ||
| TW505 | ||
| TW506 | ||
| TW507 | ||
| TW508 | ||
| TW509 | ||
| TW510 | ||
| TW511 | ||
| TW512 | ||
| TW513 | ||
| TW514 | ||
| TW515 | ||
| TW516 | ||
| TW517 | ||
| TW518 | ||
| TW519 | ||
| TW520 | ||
| TW521 | ||
| TW522 | ||
| TW523 | ||
| TW524 | ||
| TW525 | ||
| TW526 | ||
| TW527 | ||
| TW528 | ||
| TW529 | ||
| TW530 | ||
| TW531 | ||
| TW532 | ||
| TW533 | ||
| TW534 | ||
| TW535 | ||
| TW536 | ||
| TW537 | ||
| TW538 | ||
| TW539 | ||
| TW540 | ||
| TW541 | ||
| TW542 | ||
| TW543 | ||
| TW544 | ||
| TW545 | ||
| TW546 | ||
| TW547 | ||
| TW548 | ||
| TW549 | ||
| TW550 | ||
| TW551 | ||
| TW552 | ||
| TW553 | ||
| TW554 | ||
| TW555 | ||
| TW556 | ||
| TW557 | ||
| TW558 | ||
| TW559 | ||
| TW560 | ||
| TW561 | ||
| TW562 | ||
| TW1980 | ||
| TW1978 | ||
| TW1977 | ||
| TW1976 | ||
| TW1979 | ||
| TW563 | ||
| TW569 | ||
| TW570 | ||
| TW571 | ||
| TW574 | ||
| TW576 | ||
| TW577 |
| Tail Number | Type | Location | Hours | Status | TC-TZU | Boeing 737-800 NG | LTBJ | 15.06 | | TC- TCK | Boeing 737-800 NG | LTBJ | 16.74 | | TC-TNM | Boeing 737-800 NG | LTBJ | 14.85 | | TC-ANK | Airbus A321 | LTBA | 6.29 | | TC-AFK | Airbus A321 | LTBA | 2.1 | | TC-AML | Airbus A321 | LTBJ | 1.58 | | TC-A20E | Airbus 320 | LTAI | 16.31 | | TC-A33A | Airbus A330-200 | LTBJ | 0.63 | | TC-B772A | Boeing 777-200LR | LTBJ | 11.03 | | TC-B739B | B737-900 | LTCG | 3.23 | |
|---|
![]() |
Name Adnan Menderes International Airport ![]() |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 10 |
Number of Routes 5 |
| Flight | Departure | Arrival |
|---|---|---|
| TW002 | ||
| TW572 | ||
| TW573 | ||
| TW578 | ||
| TW580 |
| Callsign | Name | Location | Hours | Rank | Country | Status |
|---|
| Tail Number | Type | Location | Hours | Status |
|---|
![]() |
Name Sabiha Gökçen International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 0 |
Number of Routes 1 |
| Flight | Departure | Arrival |
|---|---|---|
| TW575 |
![]() |
Name Heydar Aliyev International Airport ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 3 |
Number of Routes 0 |
| Flight | Departure | Arrival |
|---|